Stainless Steel Double Coil Boiler — PRO

Reliable, Durable and Hygienic Hot Water Storage
Our PRO series double-coil stainless steel boilers are designed to best meet your need for long-lasting, high-efficiency hot water storage. Thanks to the double coil, two different heat sources (boiler + solar, boiler + heat pump, etc.) can be used simultaneously.
- ›AISI 304 / 316L stainless steel body and coil
- ›PN16 pressure class — 10 bar continuous operation
- ›50 mm polyurethane insulation, PVC outer cladding
- ›Manufactured in compliance with TS EN 12897
- ›Double coil for two independent heat sources
Technical Specifications
Body MaterialAISI 304 / 316L Stainless Steel
Coil MaterialAISI 304 / 316L Stainless Steel
Insulation50 mm Polyurethane + PVC Cladding
Working Pressure (Body)10 bar
Test Pressure (Body)16 bar
Working Pressure (Coil)10 bar
Test Pressure (Coil)16 bar
Max. Operating Temperature95 °C
StandardPN16 / TS EN 12897
Size & Capacity Table
[ Dimensions mm — Capacity L — Coil m² — Weight kg ]
| Model | Capacity (L) | Ø D (mm) | H (mm) | H Outlet | H Inlet | Coil 1 (m²) | Coil 2 (m²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| DEA-CS-PRO-200 | 200 | 600 | 1350 | 1250 | 300 | 1.0 | 0.6 | 95 |
| DEA-CS-PRO-300 | 300 | 650 | 1550 | 1450 | 300 | 1.4 | 0.8 | 125 |
| DEA-CS-PRO-500 | 500 | 750 | 1850 | 1750 | 350 | 2.2 | 1.2 | 185 |
| DEA-CS-PRO-750 | 750 | 850 | 2100 | 2000 | 350 | 3.0 | 1.6 | 260 |
| DEA-CS-PRO-1000 | 1000 | 950 | 2250 | 2150 | 400 | 4.0 | 2.2 | 340 |
| DEA-CS-PRO-1500 | 1500 | 1100 | 2400 | 2300 | 400 | 5.5 | 3.0 | 475 |
| DEA-CS-PRO-2000 | 2000 | 1250 | 2550 | 2450 | 450 | 7.0 | 3.8 | 620 |
| DEA-CS-PRO-2500 | 2500 | 1350 | 2700 | 2600 | 450 | 8.5 | 4.6 | 760 |
| DEA-CS-PRO-3000 | 3000 | 1450 | 2850 | 2750 | 500 | 10.0 | 5.4 | 910 |
| DEA-CS-PRO-4000 | 4000 | 1600 | 3000 | 2900 | 500 | 12.0 | 6.5 | 1180 |
| DEA-CS-PRO-5000 | 5000 | 1750 | 3150 | 3050 | 550 | 14.0 | 7.6 | 1450 |
* Values are indicative and may change per production tolerances and revisions.
[ PROJECT QUOTE ]